Sanstar Limited is India’s major manufacturer of plant-based specialized products and additives. They provide a wide range of starches, sweeteners, and other substances used in food, animal feed, and industrial purposes. With a presence in 49 countries, they are a two-star export house. Sanstar operates two strategically positioned manufacturing plants spanning 245 acres and employs sustainable techniques. Their certifications include ISO and FSSAI, which ensure food safety and quality.
Sanstar Financials
- PE ratio of 32.82, which is high and considered overvalued.
- Sanstar’s current share price is Rs 120.24.
- Sanstar has a ROA of 16.77%, which bodes well for future performance.
- Sanstar has a current ratio of 1.42.
- Sanstar’s current year dividend is Rs 0 and yields 0%.
- Sanstar’s recent EPS is Rs 3.66. Investors benefit from greater earnings per share (EPS).
Sanstar Share Price Target 2024
Month |
Target Price (approx.) |
August 2024 | โน129 |
September 2024 | โน137 |
October 2024 | โน144 |
November 2024 | โน140 |
December 2024 | โน150 |
Sanstar Share Price Target 2025
In 2025, โน150 may be the initial share objective for Sunstar Limited stock. By the end of 2025, Sunstar Limited’s share objective can reach a maximum of โน172. Share prices may rise or there may be some swings between the start of the year and the end.
Month |
Share Price Target(approx.) |
January 2025 target | โน150 |
February 2025 target | โน155.3 |
March 2025 target | โน166.7 |
April 2025 targetย | โน151.4 |
May 2025 target | โน144.6 |
June 2025 target | โน152.2 |
July 2025 targetย | โน155.7 |
August 2025 targetย | โน163.4 |
September 2025 targetย | โน155.7 |
October 2025 targetย | โน166.1 |
November 2025 targetย | โน160.8 |
December 2025 targetย | โน172 |
Sanstar Share Price Target 2026
Month |
Share Price Target (approx.) |
January 2026 targetย | โน172 |
February 2026 targetย | โน177 |
March 2026 target | โน169 |
April 2026 target | โน158 |
May 2026 target | โน166 |
June 2026 targetย | โน177 |
July 2026 targetย | โน182 |
August 2026 targetย | โน188 |
September 2026 targetย | โน177 |
October 2026 targetย | โน188 |
November 2026 targetย | โน190 |
December 2026 targetย | โน193 |
Sanstar Share Price Target 2027
Month | Share Price Target (approx.) |
January 2027 targetย | โน193.2 |
February 2027 targetย | โน199 |
March 2027 target | โน190 |
April 2027 target | โน188 |
May 2027 targetย | โน199 |
June 2027 targetย | โน205 |
July 2027 targetย | โน211 |
August 2027 targetย | โน219 |
September 2027 targetย | โน211 |
October 2027 targetย | โน207 |
November 2027 targetย | โน217 |
December 2027 targetย | โน222 |
Sanstar Share Price Target 2028
Month | Share Price Target (approx.) |
January 2028 targetย | โน222 |
February 2028 targetย | โน220 |
March 2028 targetย | โน229 |
April 2028 targetย | โน233 |
May 2028 targetย | โน216 |
June 2028 targetย | โน211 |
July 2028 targetย | โน222 |
August 2028 targetย | โน233 |
September 2028 targetย | โน244 |
October 2028 targetย | โน239 |
November 2028 targetย | โน246 |
December 2028 targetย | โน250 |
About Sanstar
Based on the certificate of registration dated February 26, 1982 issued by the Registrar of Companies, Delhi & Haryana, Sanstar Ltd was first incorporated as ‘Continental Papers Limited’ under the Companies Act, 1956 as a public limited company. By virtue of the Agreement to Sell and Transfer dated February 22, 2012, the Promoters obtained all of Continental Papers Limited’s shares, assets, and liabilities. Following that, the company’s name was changed to “Sanstar Limited” in accordance with a resolution that was accepted by the shareholders at their EGM on March 16, 2012, and passed by the board of directors on March 9, 2012.
The company is a leading producer of plant-based specialty products and ingredient solutions for animal nutrition, food, and other industrial applications in India.