CONCOR is a company that works in the railroad business and is a part of the industrial sector. The National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE) both list the company. We will examine CONCOR’s share price goals for 2024, 2025, 2026, and up to 2030 in this in-depth essay. We will employ various technical analysis techniques to predict objectives through 2030 for long-term forecasts.

We want to employ a machine learning approach, whereby the forecasted data is taught based on historical performance, to forecast the price of CONCOR through 2030. Over the years, Container Corporation of India Ltd., a company well-known for its substantial influence in the Indian share market, has demonstrated a number of patterns. This section covers CONCOR’s present market position, growth trajectory, and potential external market influences on its pricing performance until 2030.
- Previous close – โน978.25
- Day range – โน978.40 – โน1,010.05
- Year range – โน645.90 – โน1,180.00
- Market cap – 603.09B INR
- Avg Volume – 2.32M
- P/E ratio – 47.61
- 52-wk high – 1,180.00
- 52-wk low – 645.90
- Open – 994.00
- High – 1,010.05
- Low – 978.40
Concor Share Last 5-Years’ Performance Overview
The closing price of CONCOR’s shares today, August 2, 2024, was โน1030.1, โน7.95 less than its previous closing price of โน1038.05. For the previous week, the company’s trends have been inconsistent.
Revenue Growth
- 2019: โน7,167 crore
- 2020: โน7,139 crore
- 2021: โน6,457 crore
- 2022: โน7,535 crore
- 2023: โน8,262 crore
EPS
Earnings per share (EPS) for CONCOR has varied, falling short of some analyst projections but generally growing steadily.
2023: The EPS for the entire year was โน4.82, and the quarterly earnings continued to rise.
Debt
With careful debt management, CONCOR has kept a strong balance sheet and little leverage. Their debt levels are modest as of the most recent data, indicating solid financial health.โ
Financial Health
Strong liquidity and reasonable debt levels characterize CONCOR’s sound financial standing. Regular returns on equity and capital used demonstrate this steadiness. In order to guarantee continued profitability and investor trust, the company’s net margins and return on equity are strong.
Share Price History
The market’s optimism and faith in CONCOR’s potential for future growth are reflected in the company’s share price, which has increased significantly over the last five years. Quarterly performance reports and general market conditions have been known to have an impact on share price changes.
CONCOR Share Price Target 2024
Month | Target |
August 2024 target for CONCOR | โน1174.73 |
September 2024 target for CONCOR | โน1252.03 |
October 2024 target for CONCOR | โน1309.32 |
November 2024 target for CONCOR | โน1466.61 |
December 2024 target for CONCOR | โน1523.9 |
CONCOR Share Price Target 2025
Month | Target |
---|---|
January 2025 target for CONCOR | โน1758 |
February 2025 target for CONCOR | โน1793 |
March 2025 target for CONCOR | โน1829 |
April 2025 target for CONCOR | โน1768 |
May 2025 target for CONCOR | โน1709 |
June 2025 target for CONCOR | โน1652 |
July 2025 target for CONCOR | โน1718 |
August 2025 target for CONCOR | โน1787 |
September 2025 target for CONCOR | โน1858 |
October 2025 target for CONCOR | โน1895 |
November 2025 target for CONCOR | โน1933 |
December 2025 target for CONCOR | โน1972 |
CONCOR Share Price Target 2026
Month | Target |
---|---|
January 2026 target for CONCOR | โน2011 |
February 2026 target for CONCOR | โน2051 |
March 2026 target for CONCOR | โน2092 |
April 2026 target for CONCOR | โน2022 |
May 2026 target for CONCOR | โน1955 |
June 2026 target for CONCOR | โน1890 |
July 2026 target for CONCOR | โน1966 |
August 2026 target for CONCOR | โน2045 |
September 2026 target for CONCOR | โน2127 |
October 2026 target for CONCOR | โน2170 |
November 2026 target for CONCOR | โน2213 |
December 2026 target for CONCOR | โน2257 |
CONCOR Share Price Target 2027
Month | Target |
---|---|
January 2027 target for CONCOR | โน2302 |
February 2027 target for CONCOR | โน2348 |
March 2027 target for CONCOR | โน2395 |
April 2027 target for CONCOR | โน2315 |
May 2027 target for CONCOR | โน2238 |
June 2027 target for CONCOR | โน2163 |
July 2027 target for CONCOR | โน2250 |
August 2027 target for CONCOR | โน2340 |
September 2027 target for CONCOR | โน2434 |
October 2027 target for CONCOR | โน2483 |
November 2027 target for CONCOR | โน2533 |
December 2027 target for CONCOR | โน2584 |
CONCOR Share Price Target 2028
Month | Target |
---|---|
January 2028 target for CONCOR | โน2636 |
February 2028 target for CONCOR | โน2689 |
March 2028 target for CONCOR | โน2743 |
April 2028 target for CONCOR | โน2652 |
May 2028 target for CONCOR | โน2564 |
June 2028 target for CONCOR | โน2479 |
July 2028 target for CONCOR | โน2578 |
August 2028 target for CONCOR | โน2681 |
September 2028 target for CONCOR | โน2788 |
October 2028 target for CONCOR | โน2844 |
November 2028 target for CONCOR | โน2901 |
December 2028 target for CONCOR | โน2959 |
CONCOR Share Price Target 2029
Month | Target |
---|---|
January 2029 target for CONCOR | โน3018 |
February 2029 target for CONCOR | โน3078 |
March 2029 target for CONCOR | โน3140 |
April 2029 target for CONCOR | โน3035 |
May 2029 target for CONCOR | โน2934 |
June 2029 target for CONCOR | โน2836 |
July 2029 target for CONCOR | โน2949 |
August 2029 target for CONCOR | โน3067 |
September 2029 target for CONCOR | โน3190 |
October 2029 target for CONCOR | โน3254 |
November 2029 target for CONCOR | โน3319 |
December 2029 target for CONCOR | โน3385 |
CONCOR Share Price Target 2030
Month | Target |
---|---|
January 2030 target for CONCOR | โน3453 |
February 2030 target for CONCOR | โน3522 |
March 2030 target for CONCOR | โน3592 |
April 2030 target for CONCOR | โน3472 |
May 2030 target for CONCOR | โน3356 |
June 2030 target for CONCOR | โน3244 |
July 2030 target for CONCOR | โน3374 |
August 2030 target for CONCOR | โน3509 |
September 2030 target for CONCOR | โน3649 |
October 2030 target for CONCOR | โน3722 |
November 2030 target for CONCOR | โน3796 |
December 2030 target for CONCOR | โน3872 |
Conclusion
In summary, our target share price for CONCOR is 2024, 2025, 2026, and up to 2030, taking into account the latest trade data and algorithms. For the upcoming years, these goals represent possible levels of support and resistance.
FOR MORE CONTENT LIKE THIS FOLLOW OUR WEBPAGE:ย https://youthcouncilofindia.org/