RAYMOND works in the textile manufacturing sector and is a member of the Consumer Cyclical sector. The National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE) both list the company. We will examine Raymond’s share price projections for 2024, 2025, 2026, and 2030 in this in-depth essay. We will employ various technical analysis techniques to predict objectives through 2030 for long-term forecasts.

We will employ a machine learning approach, where the forecasted data is trained on the historical performance, to forecast the price of RAYMOND through the year 2030. Raymond Ltd., a prominent player in the Indian share market, has demonstrated a range of trends over the years. This section covers RAYMOND’s present market position, growth trajectory, and potential external market influences on its pricing performance until 2030.
Raymond Company Last 5-Year Performance Overview
A summary of Raymond Ltd.’s performance throughout the previous five years is provided below, with an emphasis on important developments and major financial metrics:
Financial Performance
Revenue
- 2019: โน6,847 crore
- 2020: โน6,582 crore
- 2021: โน3,086 crore (significant drop due to the COVID-19 pandemic)
- 2022: โน5,212 crore
- 2023: โน6,927 crore (estimated)
Net Profit
- 2019: โน194 crore
- 2020: โน202 crore
- 2021: -โน287 crore
- 2022: โน170 crore
- 2023: โน250 crore
All things considered, Raymond Ltd. has faced many difficulties over the last five years, especially during the COVID-19 pandemic. Through strategic reorganization, digital projects, and an emphasis on sustainability, the company has proven its durability, which has improved its financial performance and given it hope for the future.
Raymond’s Share Price Target 2024
In 2023, the majority of Indian equities, including RAYMOND, saw an amazing bull run. The market’s optimistic outlook is expected to persist in the first quarter of 2024, despite the first months of consolidation. Technical analysis indicates that RAYMOND’s minimum share price objective for 2024 is anticipated to be โน2545.95, while the maximum price target is anticipated to be โน4297.25.
Months | Target |
August 2024 target for RAYMOND | โน2545.95 |
September 2024 target for RAYMOND | โน2733.78 |
October 2024 target for RAYMOND | โน2921.6 |
November 2024 target for RAYMOND | โน3109.43 |
December 2024 target for RAYMOND | โน4297.25 |
Raymond’s Share Price Target 2025
Month | Target |
---|---|
January 2025 target for RAYMOND | โน5403 |
February 2025 target for RAYMOND | โน5511 |
March 2025 target for RAYMOND | โน5621 |
April 2025 target for RAYMOND | โน5434 |
May 2025 target for RAYMOND | โน5253 |
June 2025 target for RAYMOND | โน5078 |
July 2025 target for RAYMOND | โน5281 |
August 2025 target for RAYMOND | โน5492 |
September 2025 target for RAYMOND | โน5712 |
October 2025 target for RAYMOND | โน5826 |
November 2025 target for RAYMOND | โน5943 |
December 2025 target for RAYMOND | โน6062 |
Raymond’s Share Price Target 2026
Month | Target |
---|---|
January 2026 target for RAYMOND | โน6183 |
February 2026 target for RAYMOND | โน6307 |
March 2026 target for RAYMOND | โน6433 |
April 2026 target for RAYMOND | โน6219 |
May 2026 target for RAYMOND | โน6012 |
June 2026 target for RAYMOND | โน5812 |
July 2026 target for RAYMOND | โน6044 |
August 2026 target for RAYMOND | โน6286 |
September 2026 target for RAYMOND | โน6537 |
October 2026 target for RAYMOND | โน6668 |
November 2026 target for RAYMOND | โน6801 |
December 2026 target for RAYMOND | โน6937 |
Raymond’s Share Price Target 2027
Month | Target |
---|---|
January 2027 target for RAYMOND | โน7076 |
February 2027 target for RAYMOND | โน7218 |
March 2027 target for RAYMOND | โน7362 |
April 2027 target for RAYMOND | โน7117 |
May 2027 target for RAYMOND | โน6880 |
June 2027 target for RAYMOND | โน6651 |
July 2027 target for RAYMOND | โน6917 |
August 2027 target for RAYMOND | โน7194 |
September 2027 target for RAYMOND | โน7482 |
October 2027 target for RAYMOND | โน7632 |
November 2027 target for RAYMOND | โน7785 |
December 2027 target for RAYMOND | โน7941 |
Raymond’s Share Price Target 2028
Month | Target |
---|---|
January 2028 target for RAYMOND | โน8100 |
February 2028 target for RAYMOND | โน8262 |
March 2028 target for RAYMOND | โน8427 |
April 2028 target for RAYMOND | โน8146 |
May 2028 target for RAYMOND | โน7875 |
June 2028 target for RAYMOND | โน7613 |
July 2028 target for RAYMOND | โน7918 |
August 2028 target for RAYMOND | โน8235 |
September 2028 target for RAYMOND | โน8564 |
October 2028 target for RAYMOND | โน8735 |
November 2028 target for RAYMOND | โน8910 |
December 2028 target for RAYMOND | โน9088 |
Raymond’s Share Price Target 2029
Month | Target |
---|---|
January 2029 target for RAYMOND | โน9270 |
February 2029 target for RAYMOND | โน9455 |
March 2029 target for RAYMOND | โน9644 |
April 2029 target for RAYMOND | โน9323 |
May 2029 target for RAYMOND | โน9013 |
June 2029 target for RAYMOND | โน8713 |
July 2029 target for RAYMOND | โน9062 |
August 2029 target for RAYMOND | โน9424 |
September 2029 target for RAYMOND | โน9801 |
October 2029 target for RAYMOND | โน9997 |
November 2029 target for RAYMOND | โน10197 |
December 2029 target for RAYMOND | โน10401 |
Raymond’s Share Price Target 2030
Month | Target |
---|---|
January 2030 target for RAYMOND | โน10609 |
February 2030 target for RAYMOND | โน10821 |
March 2030 target for RAYMOND | โน11037 |
April 2030 target for RAYMOND | โน10669 |
May 2030 target for RAYMOND | โน10314 |
June 2030 target for RAYMOND | โน9971 |
July 2030 target for RAYMOND | โน10370 |
August 2030 target for RAYMOND | โน10785 |
September 2030 target for RAYMOND | โน11216 |
October 2030 target for RAYMOND | โน11440 |
November 2030 target for RAYMOND | โน11669 |
December 2030 target for RAYMOND | โน11902 |
Raymond Ltd. (RAYMOND) is anticipated to expand rapidly in 2024, with โน2545.95 as its initial aim. Market turbulence, however, could cause swings in the middle of the year, with a peak of โน4921.6. In 2025, Raymond Ltd.’s stock might reach โน5281 as a mid-year target in a bullish trend, and then rise steadily to โน6062. For Raymond Ltd., a brief dip in the first few months of 2026 is conceivable, with a rebound anticipated by the middle of the year, with an objective of โน6044. We anticipate that Raymond Ltd. will have erratic fluctuations in 2027, with sharp ups and downs but a general rising trajectory towards โน7941.
Conclusion
In brief, the RAYMOND share price target for 2024, 2025, 2026, and 2030 has been offered, taking into account the latest trade data and algorithms. For the upcoming years, these goals represent possible levels of support and resistance.
It’s important to remember that although technical analysis forms the basis of these price estimates, news and other market factors may also have an impact on the stock’s performance. Thus, rather than serving as financial advice, these fictitious aims should be used as guides. Make sure you do your own research before investing in anything.
FOR MORE CONTENT LIKE THIS FOLLOW OUR OFFICIAL WEBPAGE:ย https://youthcouncilofindia.org/